• Supervisory Board
  • Risk management
  • Insider administration
  • Audit
  • Internal audit
  • Remuneration
  • VR City Traffic
  • Properties
  • Conductor
  • For the investor
  • 17 Shareholders' equity (1 000 €)
    Group Parent company
    2015 2014 2015 2014
    Restricted equity
    Share capital 1.1. 370,013 370,013 370,013 370,013
    Share capital 31.12. 370,013 370,013 370,013 370,013
    Statutory reserve 1.1. 525,808 525,808 525,754 525,754
    Statutory reserve 31.12. 525,808 525,808 525,754 525,754
    Restricted equity, total 895,822 895,822 895,767 895,767
    Non-restricted equity
    Retained earnings 1.1. 631,060 593,412 266,950 270,469
    Dividends paid -100,003 -30,000 -100,003 -30,000
    Translation differences 122 72 0 0
    Retained earnings 31.12. 531,179 563,484 166,947 240,469
    Net profit of the year 50,041 67,576 32,056 26,482
    Non-restricted equity, total 581,220 631,060 199,003 266,950
    Shareholders' equity, total 1,477,041 1,526,882 1,094,770 1,162,717
    Calculation of distributable funds (1 000 €)
    Parent company
    2015 2014
    Retained earnings 166,947 240,469
    Net profit for the year 32,056 26,482
    Total 199,003 266,950